| Class A (Acc) | Class A (Dis) | |
| NAV: | USD 104.94 | USD 1.00 |
| High*: | USD 104.94 | USD 1.00 |
| Low*: | USD 100.29 | USD 1.00 |
| *Based on since inception month end prices. | ||
| Fund Size: | USD 4,185 million | |
| 30-Day Yield^: | Class A (Dis) 1.98% | |
| Number of Holdings: | 173 | |
| S&P Credit Quality: | AA+ | |
| Weighted Average Life: | 1.80 Months | |
| Effective Duration: | 1.68 Months | |
| ^Annualised. The 30-day yield is a measure of the average net actual investment income per share, earned over a specific 30-day period, expressed as a percentage rate. | ||
Founded in 1971, Western Asset has decades of experience in fixed income investing and is now one of the world's largest managers of fixed income investments. Western Asset follows a team-focused approach comprising groups of specialists dedicated to all the major areas of the fixed income market. Western's expertise also extends across all of the world's major bond markets.